Do It Again Medley With Billie Jean
-
Take :
4732 -
Desire :
1961
-
Avg Rating :
4.01 / v -
Ratings :
437
Y'all are viewing the new version of the master release page. Disable this pick to revert to the old version.
Club House – Do It Again (Medley With Billie Jean)
| Practise It Again (Medley With Billie Jean) | 7:12 | ||
| Do It Again (Medley With Billie Jean) (Social club Version) | 5:58 |
-
Luca Orioli
Arranged Past, Conductor, Mixed By
-
-
Mario Flores
Recorded By [Recording Engineer], Mixed By
Filter by
| , | – | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Do It Again (Medley With Billie Jean) 12", 45 RPM Picture Embrace | Many Records – MN 501 | Italy | 1983 | Italia — 1983 | ||||
| Practise It Once again / Billie Jean 12", 45 RPM, Unmarried | Isle Records – 12IS 132 | UK | 1983 | United kingdom of great britain and northern ireland — 1983 | ||||
| Do It Over again (Medley With Billie Jean) 12", 45 RPM, Maxi-Single | Carrere – 8270, Carrere – 8.270 | France | 1983 | France — 1983 | ||||
| Do It Again (Medley With Billie Jean) 12", 45 RPM, Maxi-Unmarried, Stereo | Atlantic – 78-6988-0 | Germany | 1983 | Germany — 1983 | ||||
| Do Information technology Again (Medley With Billie Jean) / Infusion 7" | Atlantic – seven-89795 | US | 1983 | US — 1983 | ||||
| Exercise Information technology Over again (Medley With Billie Jean) 12", 45 RPM | Epic – EPC A 12.3654 | Spain | 1983 | Spain — 1983 | ||||
| Exercise Information technology Once more / Billie Jean vii", 45 RPM, Single Solid Centre | Island Records – IS 132 | UK | 1983 | UK — 1983 | ||||
| Do Information technology Once more Medley With Billie Jean seven", 45 RPM, Single Newspaper Labels | Carrere – 13.244, Carrere – 13244 | France | 1983 | French republic — 1983 | ||||
| Do Information technology Again (Medley With Billie Jean) / Infusion 7" | Atlantic – 78-9795-seven | Germany | 1983 | Germany — 1983 | ||||
| Do It Once again Meets Billie Jean 7", Unmarried, 45 RPM | WEA – 24-9710-seven, WEA – 24-9710-seven-N | Europe | 1983 | Europe — 1983 | ||||
| Practise Information technology Once more (Medley With Billie Jean) 12", 33 ⅓ RPM, Single, Stereo Specialty Pressing | Atlantic – 0-86988 | US | 1983 | U.s. — 1983 | ||||
| Practise It Once more Meets Billie Jean (Special Trip the light fantastic toe Mix) 12", Maxi-Single, 45 RPM | WEA – 24-9723-0 | Europe | 1983 | Europe — 1983 | ||||
| Do It Again Medley With Billie Jean 12", 33 ⅓ RPM, Promo | Atlantic – DMD 659, Atlantic – 0-86988 | US | 1983 | U.s. — 1983 | ||||
| Do Information technology Again (Medley With Billie Jean) 12", Maxi-Unmarried, 33 ⅓ RPM | Atlantic – 78 69880 | Canada | 1983 | Canada — 1983 | New Submission | |||
| Do Information technology Again Meets Billie Jean 7" | Atlantic – 78-9795-7, Atlantic – 78.9795-7 | Scandinavia | 1983 | Scandinavia — 1983 | New Submission | |||
| Do Information technology Again (Medley With Billie Jean) vii", 45 RPM | Atlantic – 78 97957 | Canada | 1983 | Canada — 1983 | New Submission | |||
| Do It Again Meets Billie Jean 7" | Ballsy – EPC A-3654 | Portugal | 1983 | Portugal — 1983 | New Submission | |||
| Do It Over again (Medley With Billie Jean) 7", 45 RPM, Unmarried | Ballsy – EPC A 3654 , Epic – EPC A-3654 | Spain | 1983 | Espana — 1983 | New Submission | |||
| Do Information technology Again (Medley With Billie Jean) 12", 45 RPM Generic Cover | Many Records – MN 501 | Italy | 1983 | Italy — 1983 | New Submission | |||
| Exercise It Once more (Medley With Billie Jean) 7", 45 RPM, Promo | Atlantic – 7-89795 | US | 1983 | US — 1983 | New Submission | |||
| Do It Once again (Medley With Billie Jean) / Infusion seven", 33 ⅓ RPM, Single | Atlantic – 10.171 | Brazil | 1983 | Brazil — 1983 | New Submission | |||
| Do It Again / Billie Jean vii", 45 RPM, Single | Many Records – IS 132 | Ireland | 1983 | Ireland — 1983 | New Submission | |||
| Do It Once more / Billie Jean vii", 45 RPM, Single Knock Out Eye | Island Records – IS 132 | Britain | 1983 | Britain — 1983 | ||||
| Do Information technology Again Medley With Billie Jean 7", 45 RPM, Unmarried Moulded Labels | Carrere – 13.244, Carrere – 13244 | French republic | 1983 | French republic — 1983 | ||||
| Do It Again Meets Billie Jean 12", 45 RPM, Maxi-Unmarried | Atlantic – 78-6988-0 | Scandinavia | 1983 | Scandinavia — 1983 | New Submission | |||
| Do Information technology Again / Billie Jean 7", 45 RPM, Unmarried Knockout Centre | Isle Records – IS 132 | Great britain | 1983 | United kingdom of great britain and northern ireland — 1983 | ||||
| Do It Once again (Medley With Billie Jean) 12", 45 RPM, Maxi-Single | Epic – EPC A 12.3654 , Epic – A 12-3654 | Portugal | 1983 | Portugal — 1983 | New Submission | |||
| Do Information technology Again (Medley With Billie Jean) 7", 45 RPM, Single Sided, Promo | Epic – EPC A 3654 , Many Records – EPC A-3654 | Spain | 1983 | Spain — 1983 | New Submission | |||
| Do Information technology Once again / Billie Jean 7", 45 RPM, Unmarried Jukebox heart | Island Records – IS 132 | UK | 1983 | U.k. — 1983 | New Submission | |||
| Exercise Information technology Again (Medley With Billie Jean) 7", 45 RPM, Stereo | CGD – INT 10502 | Italy | 1983 | Italy — 1983 | New Submission | |||
|
| Practice It Again (Medley With Billie Jean) 7", 45 RPM | WEA – 24-9710-7 | Republic of austria | 1983 | Austria — 1983 | New Submission | |||
Another 1 of those numerous Italo covers of popular top xl songs of the time, and another FAIL. Equally with most of these types of records (ASSO's "Don't Stop" being another prime number instance), the B-SIDE is the existent precious stone here.
"Infusion" is jazzy-disco-funk with lovely synths and bassline. The simply event with it is that it is cruely Curt.
The Atlantic promo label is actually light blue. Don't know why this happens to be greyness...my bad.
Source: https://www.discogs.com/master/106299-Club-House-Do-It-Again-Medley-With-Billie-Jean
0 Response to "Do It Again Medley With Billie Jean"
Post a Comment